1st Year
| Paper | Subjects | Total Marks | Internal Assessment | Council/ Board examination | weightage | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|---|
| I. | Bio Sciences | 100 | 25 | 75 | 3 | |
| - Anatomy & Physiology. | 0.65 | |||||
| - Microbiology | 0.35 | |||||
| II. | Behavioral Sciences | 100 | 25 | 75 | 3 | |
| - Psychology | 0.65 | |||||
| - Sociology | 0.35 | |||||
| III. | Foundation of Nursing | 100 | 25 | 75 | 3 | |
| - Fundamental of Nursing | ||||||
| - First aid | ||||||
| IV. | Community Health Nursing | 100 | 25 | 75 | 3 | |
| - CHN-I | 0.5 | |||||
| - Environmental Hygiene | 0.1 | |||||
| - Health education & Communication Skills | 0.25 | |||||
| - Nutrition | ||||||
| 0.15 | ||||||
| Practical – I | 100 | 50 | 50 | - | ||
| Fundamental of Nursing |
2nd Year
| Paper | Subjects | Total Marks | Internal Assessment | Council/ Board examination | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|
| I. | Medical Surgical Nursing-I | 100 | 25 | 75 | 3 |
| II. | Medical Surgical Nursing –II | 100 | 25 | 75 | 3 |
| III. | Mental Health Nursing | 100 | 25 | 75 | 3 |
| IV. | Child Health Nursing | 100 | 25 | 75 | 3 |
| Practical – I | 100 | 50 | 50 | - | |
| Medical Surgical Nursing | |||||
| Practical-II | 100 | 50 | 50 | ||
| Child Health Nursing | |||||
| Practical-III* | 100 | 50 | 50* | ||
| Mental Health Nursing |
3rd Year
| Paper | Subjects | Total Marks | Internal Assessment | Council/ Board examination | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|
| I. | Midwifery & Gynecological Nursing | 100 | 25 | 75 | 3 |
| II. | Community Health Nursing-II | 100 | 25 | 75 | 3 |
| Practical I | 100 | 50 | 50 | ||
| Midwifery | |||||
| Practical – II | 100 | 50 | 50 | ||
| Community Health Nursing |
| Paper | Subjects | Total Marks | Term Assessment | School Exam | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|
| I. | Nursing Education and Introduction to Research and statistics | 100 | 50 | 50 | 3 |
| II. | Professional Trends & Adjustment, Nursing administration and Ward Management | 100 | 50 | 50 | 3 |