The B.Sc. nursing degree program is a four-year fulltime program comprising eight semesters, which prepares B.Sc. nursing graduates qualified to practice nursing and midwifery in a variety of settings in either public/government or private healthcare settings. It adopts credit system and semester system as per the Authority guidelines with minor modifications suitable to professional education in a hybrid form. The program encompasses foundational, core and elective courses. The choice-based system is applicable to electives only and is offered in the form of modules. Modular learning is also integrated in the foundational as well as core courses that is mandatory.
AIMS
The aims of the undergraduate program are to
- Produce knowledgeable competent nurses and midwives with clear critical thinking skills who are caring, motivated, assertive and well-disciplined responding to the changing needs of profession, healthcare delivery system and society.
- Prepare them to assume responsibilities as professional, competent nurses and midwives in providing promotive, preventive, curative and rehabilitative healthcare services in any healthcare setting.
- Prepare nurses and midwives who can make independent decisions in nursing situations within the scope of practice, protect the rights of individuals and groups and conduct research in the areas of nursing practice and apply evidence- based practice.
- Prepare them to assume role of practitioner, teacher, supervisor and manager in all healthcare settings.
OBJECTIVES
On completion of the B.Sc. Nursing program, the B.Sc. nursing graduates will be able to
- Utilize critical thinking to synthesize knowledge derived from physical, biological, behavioural sciences, and humanities, in the practice of professional nursing and midwifery.
- Practice professional nursing and midwifery competently and safely in diverse settings, utilizing caring, critical thinking and therapeutic nursing interventions with individuals, families, populations and communities at any developmental stage and with varied lived health experiences.
- Provide promotive, preventive and restorative health services in line with national health policies and programs.
- Integrate professional caring into practice decisions that encompass values, ethical, and moral and legal aspects of nursing.
- Respect the dignity, worth, and uniqueness of self and others.
- Apply concepts of leadership, autonomy and management to the practice of nursing and midwifery to enhance quality and safety in health care.
- Utilize the latest knowledge and skills related to information and technology to enhance patient outcomes.
- Communicate effectively with patients, peers, and all health care providers.
- Utilize the requisite knowledge, skills and technologies to practice independently and collaboratively with all health professionals applying the principles of safety and quality improvement.
- Integrate research findings and nursing theory in decision making in evidence-based practice.
- Accept responsibility and accountability for the effectiveness of one‘s own nursing and midwifery practice and professional growth as a learner, clinician and leader.
- Participate in the advancement of the profession to improve health care for the betterment of the global society.
+
Admission Terms & Conditions
- The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought. The maximum age limit for admission shall be 35 years.
- Minimum Educational Qualification:
- Candidate with Science who have passed the qualifying 12th Standard examination (10+2) and must have obtained a minimum of 45% marks in Physics, Chemistry and Biology taken together and passed in English individually.
- Candidates are also eligible from State Open School recognized by State Government and National Institute of Open School (NIOS) recognized by Central Government having Science subjects and English only.
- English is a compulsory subject in 10+2 for being eligible for admission to B.Sc. (Nursing).
- Colour blind candidates are eligible provided that colour corrective contact lens and spectacles are worn by such candidates.
- Candidate shall be medically fit.
- Married candidates are also eligible for admission.
+
Courses Of Instruction With Credit Structure
Semester 1
Course Code | Course/Subject Title | Theor y | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) | |
| | credits | Conta ct hours | | Conta ct hours | | Conta ct hours | | |
ENGL 101 | Communicative English | 2 | 40 | | | | 40 | | |
ANAT 105 | Applied Anatomy | 3 | 60 | | | | 60 | | |
PHYS 110 | Applied Physiology | 3 | 60 | | | | 60 | | |
SOCI 115 | Applied Sociology | 3 | 60 | | | | 60 | | |
PSYC 120 | Applied Psychology | 3 | 60 | | | | 60 | | |
N-NF (I) 125 | Nursing Foundation I including First Aid module | 6 | 120 | 2 | 80 | 2 | 160 | 10 | 360 |
SSCC (I) 130 | Self-study/Co-curricular | | | | | | | | 40+40 |
| TOTAL | 20 | 400 | 2 | 80 | 2 | 160 | 20+2+ 640+80 | |
| | | | | | | | 2= 24 = 720 | |
Semester 2
Course Code | Course/Subject Title | Theor y | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) |
| | credits | Conta ct hours | | Conta ct hours | | Conta ct hours | |
BIOC 135 | Applied Biochemistry | 2 | 40 | | | | 40 | |
NUTR 140 | Applied Nutrition and Dietetics | 3 | 60 | | | | 60 | |
N-NF (II) 125 | Nursing Foundation II including Health Assessment module | 6 | 120 | 3 | 120 | 4 | 320 | 560 |
HNIT 145 | Health/Nursing Informatics & Technology | 2 | 40 | 1 | 40 | | 80 | |
SSCC(II) 130 | Self-study/Co-curricular | | | | | | 40+20 | |
| TOTAL | 13 | 260 | 4 | 160 | 4 | 320 | 13+4+ 740+60 |
| | | | | | | | 4=21 = 800 |
Semester 3
Course Code | Course/Subject Title | Theor y | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) |
| | credits | Conta ct hours | | Conta ct hours | | Conta ct hours | |
MICR 201 | Applied Microbiology and Infection Control including Safety | 2 | 40 | 1 | 40 | | 80 | |
PHAR (I) 205 | Pharmacology I | 1 | 20 | | | | 20 | |
PATH (I) 210 | Pathology I | 1 | 20 | | | | 20 | |
N-AHN (I) 215 | Adult Health Nursing I with integrated pathophysiology including BCLS module | 7 | 140 | 1 | 40 | 6 | 480 | 660 |
SSCC (I) 220 | Self-study/Co-curricular | | | | | | 20 | |
| TOTAL | 11 | 220 | 2 | 80 | 6 | 480 | 11+2+ 780+20 |
| | | | | | | | 6=19 =800 |
Semester 4
Course Code | Course/Subject Title | Theory | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) | |
| | credits | Conta ct hours | | Conta ct hours | | Conta ct hours | | |
PHAR (II) 205 | Pharmacology II including Fundamentals of prescribing module | 3 | 60 | | | | 60 | | |
PATH (II) 210 | Pathology II and Genetics | 1 | 20 | | | | 20 | | |
N-AHN (II) 225 | Adult Health Nursing II with integrated pathophysiology including Geriatric Nursing + Palliative care module | 7 | 140 | 1 | 40 | 6 | 480 | | 660 |
PROF 230 | Professionalism, Professional Values and Ethics including bioethics | 1 | 20 | | 20 | | | | |
SSCC(II) 220 | Self-study/Co-curricular | | 40 | | | | | | |
| TOTAL | 12 | 240 | 1 | 40 | 6 | 480 | 12+1+ 760+40 | |
| | | | | | | | 6=19 =800 | |
Semester 5
Course Code | Course/Subject Title | Theory | Theor y | | Lab/ Skill Lab credits | Lab/ Skill Lab | | Clinical credits | Clinic al | | Total Total credits (hours) |
| | credits | Conta ct hours | | | Conta ct hours | | | Conta ct hours | | |
N-CHN(I) 301 | Child Health Nursing I including Essential Newborn Care (ENBC), FBNC, | 3 | 60 | | 1 | 40 | | 2 | 160 | | 260 |
| IMNCI and PLS, modules | | | | | | | | | | |
N-MHN(I) 305 | Mental Health Nursing I | 3 | 60 | | | 1 | | | 80 | 140 | |
N-COMH(I) 310 | Community Health Nursing I including Environmental Science & Epidemiology | 5 | 100 | | | 2 | | | 160 | 260 | |
EDUC 315 | Educational Technology/Nursing Education | 2 | 40 | 1 | | 40 | | | 80 | | |
N-FORN 320 | Introduction to Forensic Nursing and Indian laws | 1 | 20 | | | | | | 20 | | |
SSCC(I) 325 | Self-study/Co-curricular | | | | | | | | 20+20 | | |
| TOTAL | 14 | 280 | 2 | | 80 | 5 | | 400 | 14+2+ 760+40 | |
| | | | | | | | | | 5=21 =800 | |
Semester 6
Course Code | Course/Subject Title | Theory | Theor y | | Lab/ Skill Lab credits | Lab/ Skill Lab | | Clinical credits | Clinic al | | Total Total credits (hours) |
| | credits | Conta ct hours | | | Conta ct hours | | | Conta ct hours | | |
N-CHN(II) 301 | Child Health Nursing II | 2 | 40 | | | 1 | | | 80 | 120 | |
N-MHN(II) 305 | Mental Health Nursing II | 2 | 40 | | | 2 | | | 160 | 200 | |
NMLE 330 | Nursing Management & Leadership | 3 | 60 | | | 1 | | | 80 | 140 | |
N-MIDW(I) / OBGN 335 | Midwifery/Obstetrics and Gynaecology (OBG) Nursing I including SBA module | 3 | 60 | 1 | | 40 | 3 | | 240 | 340 | |
SSCC(II) 325 | Self-study/Co-curricular | | | | | | | | - | | |
| TOTAL | 10 | 200 | 1 | | 40 | 7 | | 560 | 10+1+ 800 | |
| | | | | | | | | | 7=18 | |
Semester 7
Course Code | Course/Subject Title | Theory | Theor y | | Lab/ Skill Lab credits | Lab/ Skill Lab | | Clinical credits | Clinic al | | Total Total credits (hours) |
| | credits | Conta ct hours | | | Conta ct hours | | | Conta ct hours | | |
N-COMH(II) 401 | Community Health Nursing II | 5 | 100 | | | 2 | | | 160 | 260 | |
NRST 405 | Nursing Research & Statistics | 2 | 40 | 2 | | 80 | | | 120 | | |
| | | | | | (Projec t- 40) | | | | | |
N-MIDW(II)/ OBGN 410 | Midwifery/Obstetrics and Gynaecology (OBG) Nursing II including Safe delivery app module | 3 | 60 | 1 | | 40 | 4 | | 320 | 420 | |
| Self-study/Co-curricular | | - | | | | | | | | |
| TOTAL | 10 | 200 | 3 | | 120 | 6 | | 480 | 10+3+ | |
| | | | | | | | | | 6=19 800 | |
Semester 8
Course Code | Course/Subject Title | Theory | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) | | | | | | | | | |
| | credits | Conta ct hours | | Conta ct hours | | Conta ct hours | | | | | | | | | | |
INTE 415 | Community Health Nursing | | | | | | | | | | | | | | | | |
| – 4 weeks | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
INTE 420 | Adult Health Nursing – 6 | | | | | | | | | | | | | | | | |
| weeks | | | | | | | | | | | | | | | | |
INTE 425 | Child Health Nursing – 4 | | | | | | | | | | | | | | | | |
| weeks | | | | | | | | | | | | | | | | |
INTE 430 | Mental Health Nursing – 4 | | | | | | | | | | | | | | | | |
| weeks | | | | | | | | | | | | | | | | |
INTE 435 | Midwifery – 4 weeks | | | | | | | | | | | | | | | | |
| TOTAL = 22 weeks | | | | | 12 (1 credit = 4 hours per week per semester) | | 1056 {4 hours × 22 weeks = 88hours × 12credits = 1056hours} (48 hours per week × 22 weeks) | | | | | | | | | |
The distribution of marks in internal assessment, End Semester College Exam, and End Semester University Exam for each course is shown below.
Semester 1
S.No. | Course | Assessment (Marks) | | | | |
| | Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks |
| | | | | | |
| Theory | | | | | |
1 | Communicative English | 25 | 25 | | 2 | 50 |
2 | Applied Anatomy & Applied Physiology | 25 | | 75 | 3 | 100 |
3 | Applied Sociology & Applied Psychology | 25 | | 75 | 3 | 100 |
4 | Nursing Foundations I | *25 | | | | |
| Practical | | | | | |
5 | Nursing Foundations I | *25 | | | | |
*Will be added to the internal marks of Nursing Foundations II Theory and Practical respectively in the next semester (Total weightage remains the same)
Semester 2
S.No. | Course | Assessment (Marks) | | | | |
| | Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks |
| Theory | | | | | |
1 | Applied Biochemistry and Applied Nutrition & Dietetics | 25 | | 75 | 3 | 100 |
2 | Nursing Foundations (I & II) | 25 | | 75 | 3 | 100 |
| | I Sem-25 | | | | |
| | & | | | | |
| | II Sem-25 | | | | |
| | (with average of both) | | | | |
3 | Health/Nursing Informatics & Technology | 25 | 25 | | 2 | 50 |
| Practical | | | | | |
4 | Nursing Foundations (I & II) | 50 | | 50 | | 100 |
| | I Sem-25 | | | | |
| | & | | | | |
| | II Sem-25 | | | | |
Semester 3
S.No. | Course | Assessment (Marks) | | | | |
| | Internal | End Semester College exam | End Semester University Exam | Hours | Total marks |
| Theory | | | | | |
1 | Applied Microbiology and Infection Control including Safety | 25 | | 75 | 3 | 100 |
2 | Pharmacology I and Pathology I | *25 | | | | |
3 | Adult Health Nursing I | 25 | | 75 | 3 | 100 |
| Practical | | | | | |
4 | Adult Health Nursing I | 50 | | 50 | | 100 |
*Will be added to the internal marks of Pharmacology II and Pathology II & Genetics in the next semester (Total weightage remains the same).
Semester 4
S.No. | Course | Assessment (Marks) | | | | |
| | Internal | End Semester College exam | End Semester University Exam | Hours | Total marks |
| Theory | | | | | |
1 | Pharmacology & Pathology (I & II) and Genetics | 25 | | 75 | 3 | 100 |
| | III Sem-25 | | | | |
| | & | | | | |
| | IV Sem-25 | | | | |
| | (with average of | | | | |
| | both) | | | | |
| Adult Health Nursing II | 25 | | 75 | 3 | 100 |
| Professionalism, Ethics and Professional Values | 25 | 25 | | 2 | 50 |
| Practical | | | | | |
| Adult Health Nursing II | 50 | | 50 | | 100 |
Semester 5
S.No. | Course | Assessment (Marks) | | | | |
| | Internal | End Semester College exam | End Semester University Exam | Hours | Total marks |
| Theory | | | | | |
1 | Child Health Nursing I | *25 | | | | |
2 | Mental Health Nursing I | *25 | | | | |
3 | Community Health Nursing I including Environmental Science & Epidemiology | 25 | | 75 | 3 | 100 |
4 | Educational Technology/Nursing Education | 25 | | 75 | 3 | 100 |
5 | Introduction to Forensic Nursing and Indian Laws | 25 | 25 | | 2 | 50 |
| Practical | | | | | |
6 | Child Health Nursing I | *25 | | | | |
7 | Mental Health Nursing I | *25 | | | | |
8 | Community Health Nursing I | 50 | | 50 | | 100 |
*Will be added to the internal marks of Child Health Nursing II and Mental Health Nursing II in both theory and practical respectively in the next semester (Total weightage remains same).
Semester 6
S.No. | Course | Assessment (Marks) | | | | |
| | Internal | End Semester College exam | End Semester | Hours | Total marks |
| | | | University Exam | | |
| Theory | | | | | |
1 | Child Health Nursing (I & II) | 25 | | 75 | 3 | 100 |
| | Sem V-25 | | | | |
| | & Sem VI-25 | | | | |
| | (with average of both) | | | | |
2 | Mental Health Nursing (I & II) | 25 | | 75 | 3 | 100 |
| | Sem V-25 | | | | |
| | & Sem VI-25 | | | | |
| | (with average of both) | | | | |
3 | Nursing Management & Leadership | 25 | | 75 | 3 | 100 |
4 | Midwifery/Obstetrics & Gynecology I | *25 | | | | |
| Practical | | | | | |
5 | Child Health Nursing (I & II) | 50 | | 50 | | 100 |
| | (Sem V-25 | | | | |
| | & Sem VI-25) | | | | |
6 | Mental Health Nursing (I & II) | 50 | | 50 | | 100 |
| | (Sem V-25 | | | | |
| | & Sem VI-25) | | | | |
7 | Midwifery/Obstetrics & Gynecology I | *25 | | | | |
*Will be added to Internal marks of Midwifery II theory and practical respectively in the next semester (Total weightage remains the same)
Semester 7
S.No. | Course | Assessment (Marks) | | | | |
| | Internal | End Semester College Exam | End Semester University Exam | Hours | Total marks |
| Theory | | | | | |
1 | Community Health Nursing II | 25 | | 75 | 3 | 100 |
2 | Nursing Research & Statistics | 25 | | 75 | 3 | 100 |
2 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 25 | | 75 | 3 | 100 |
| | Sem VI-25 | | | | |
| | & | | | | |
| | Sem VII-25 | | | | |
| | (with average of both) | | | | |
| Practical | | | | | |
3 | Community Health Nursing II | 50 | | 50 | | 100 |
4 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 50 | | 50 | | 100 |
| | (Sem VI-25 | | | | |
| | & | | | | |
| | Sem VII-25) | | | | |
Semester 8
S.No. | Course | Assessment (Marks) | | | | |
| | Internal | End Semester College Exam | End Semester University Exam | Hours | Total marks |
| Practical | | | | | |
1 | Competency Assessment | 100 | | 100 | | 200 |
+
Examination Regulations
- Applied Anatomy and Applied Physiology: Question paper will consist of Section-A Applied Anatomy of 37 marks and Section-B Applied Physiology of 38 marks.
- Applied Sociology and Applied Psychology: Question paper will consist of Section-A Applied Sociology of 37 marks and Section-B Applied Psychology of 38 marks.
- Applied Microbiology and Infection Control including Safety: Question paper will consist of Section-A Applied Microbiology of 37 marks and Section-B Infection Control including Safety of 38 marks.
- Applied Nutrition and Dietetics and Applied Biochemistry: Question paper will consist of Section-A Applied Nutrition and Dietetics of 50 marks and Section-B Biochemistry of 25 marks.
- Pharmacology, Genetics and Pathology: Question paper will consist of Section-A of Pharmacology with 38 marks, Section-B of Pathology with 25 marks and Genetics with 12 marks.
- Nursing Research and Statistics: Nursing Research should be of 55 marks and Statistics of 20 marks.
- A candidate must have minimum of 80% attendance (irrespective of the kind of absence) in theory and practical in each course/subject for appearing for examination.
- A candidate must have 100% attendance in each of the practical areas before award of degree.
- Minimum pass marks shall be 40% (P grade/4 point) for English only and elective modules.
- Minimum pass marks shall be 50% in each of the Theory and practical papers separately except in English
- A candidate has to pass in theory and practical exam separately in each of the paper.
- If a candidate fails in either theory or practical, he/she has to re-appear for both the papers (Theory and Practical).
- If the student has failed in only one subject and has passed in all the other subjects of a particular semester and Grace marks of up to 5 marks to theory marks can be added for one course/subject only, provided that by such an addition the student passes the semester examination.
- The candidate shall appear for exams in each semester:
- The candidate shall have cleared all the previous examinations before appearing for fifth semester examination. However, the candidates shall be permitted to attend the consecutive semesters.
- The candidate shall have cleared all the previous examinations before appearing for seventh semester examination. However, the candidates shall be permitted to attend the consecutive semesters.
- The candidate shall have cleared all the previous examination before appearing for final year examination.
- The maximum period to complete the course successfully should not exceed 8 years.
- The candidate has to pass separately in internal and external examination (shall be reflected in the marks sheet). No institution shall submit average internal marks of the students not more than 75% (i.e. if 40 students are admitted in a course the average score of the 40 students shall not exceed 75% of total internal marks)
+
Download brochure of B.Sc. Nursing Course