Semester 1
| Course Code | Course/Subject Title | Theor y | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) | |
|---|---|---|---|---|---|---|---|---|---|
| credits | Conta ct hours | Conta ct hours | Conta ct hours | ||||||
| ENGL 101 | Communicative English | 2 | 40 | 40 | |||||
| ANAT 105 | Applied Anatomy | 3 | 60 | 60 | |||||
| PHYS 110 | Applied Physiology | 3 | 60 | 60 | |||||
| SOCI 115 | Applied Sociology | 3 | 60 | 60 | |||||
| PSYC 120 | Applied Psychology | 3 | 60 | 60 | |||||
| N-NF (I) 125 | Nursing Foundation I including First Aid module | 6 | 120 | 2 | 80 | 2 | 160 | 10 | 360 |
| SSCC (I) 130 | Self-study/Co-curricular | 40+40 | |||||||
| TOTAL | 20 | 400 | 2 | 80 | 2 | 160 | 20+2+ 640+80 | ||
| 2= 24 = 720 |
Semester 2
| Course Code | Course/Subject Title | Theor y | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) |
|---|---|---|---|---|---|---|---|---|
| credits | Conta ct hours | Conta ct hours | Conta ct hours | |||||
| BIOC 135 | Applied Biochemistry | 2 | 40 | 40 | ||||
| NUTR 140 | Applied Nutrition and Dietetics | 3 | 60 | 60 | ||||
| N-NF (II) 125 | Nursing Foundation II including Health Assessment module | 6 | 120 | 3 | 120 | 4 | 320 | 560 |
| HNIT 145 | Health/Nursing Informatics & Technology | 2 | 40 | 1 | 40 | 80 | ||
| SSCC(II) 130 | Self-study/Co-curricular | 40+20 | ||||||
| TOTAL | 13 | 260 | 4 | 160 | 4 | 320 | 13+4+ 740+60 | |
| 4=21 = 800 |
Semester 3
| Course Code | Course/Subject Title | Theor y | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) |
|---|---|---|---|---|---|---|---|---|
| credits | Conta ct hours | Conta ct hours | Conta ct hours | |||||
| MICR 201 | Applied Microbiology and Infection Control including Safety | 2 | 40 | 1 | 40 | 80 | ||
| PHAR (I) 205 | Pharmacology I | 1 | 20 | 20 | ||||
| PATH (I) 210 | Pathology I | 1 | 20 | 20 | ||||
| N-AHN (I) 215 | Adult Health Nursing I with integrated pathophysiology including BCLS module | 7 | 140 | 1 | 40 | 6 | 480 | 660 |
| SSCC (I) 220 | Self-study/Co-curricular | 20 | ||||||
| TOTAL | 11 | 220 | 2 | 80 | 6 | 480 | 11+2+ 780+20 | |
| 6=19 =800 |
Semester 4
| Course Code | Course/Subject Title | Theory | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) | |
|---|---|---|---|---|---|---|---|---|---|
| credits | Conta ct hours | Conta ct hours | Conta ct hours | ||||||
| PHAR (II) 205 | Pharmacology II including Fundamentals of prescribing module | 3 | 60 | 60 | |||||
| PATH (II) 210 | Pathology II and Genetics | 1 | 20 | 20 | |||||
| N-AHN (II) 225 | Adult Health Nursing II with integrated pathophysiology including Geriatric Nursing + Palliative care module | 7 | 140 | 1 | 40 | 6 | 480 | 660 | |
| PROF 230 | Professionalism, Professional Values and Ethics including bioethics | 1 | 20 | 20 | |||||
| SSCC(II) 220 | Self-study/Co-curricular | 40 | |||||||
| TOTAL | 12 | 240 | 1 | 40 | 6 | 480 | 12+1+ 760+40 | ||
| 6=19 =800 |
Semester 5
| Course Code | Course/Subject Title | Theory | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| credits | Conta ct hours | Conta ct hours | Conta ct hours | ||||||||
| N-CHN(I) 301 | Child Health Nursing I including Essential Newborn Care (ENBC), FBNC, | 3 | 60 | 1 | 40 | 2 | 160 | 260 | |||
| IMNCI and PLS, modules | |||||||||||
| N-MHN(I) 305 | Mental Health Nursing I | 3 | 60 | 1 | 80 | 140 | |||||
| N-COMH(I) 310 | Community Health Nursing I including Environmental Science & Epidemiology | 5 | 100 | 2 | 160 | 260 | |||||
| EDUC 315 | Educational Technology/Nursing Education | 2 | 40 | 1 | 40 | 80 | |||||
| N-FORN 320 | Introduction to Forensic Nursing and Indian laws | 1 | 20 | 20 | |||||||
| SSCC(I) 325 | Self-study/Co-curricular | 20+20 | |||||||||
| TOTAL | 14 | 280 | 2 | 80 | 5 | 400 | 14+2+ 760+40 | ||||
| 5=21 =800 |
Semester 6
| Course Code | Course/Subject Title | Theory | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| credits | Conta ct hours | Conta ct hours | Conta ct hours | ||||||||
| N-CHN(II) 301 | Child Health Nursing II | 2 | 40 | 1 | 80 | 120 | |||||
| N-MHN(II) 305 | Mental Health Nursing II | 2 | 40 | 2 | 160 | 200 | |||||
| NMLE 330 | Nursing Management & Leadership | 3 | 60 | 1 | 80 | 140 | |||||
| N-MIDW(I) / OBGN 335 | Midwifery/Obstetrics and Gynaecology (OBG) Nursing I including SBA module | 3 | 60 | 1 | 40 | 3 | 240 | 340 | |||
| SSCC(II) 325 | Self-study/Co-curricular | - | |||||||||
| TOTAL | 10 | 200 | 1 | 40 | 7 | 560 | 10+1+ 800 | ||||
| 7=18 |
Semester 7
| Course Code | Course/Subject Title | Theory | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| credits | Conta ct hours | Conta ct hours | Conta ct hours | ||||||||
| N-COMH(II) 401 | Community Health Nursing II | 5 | 100 | 2 | 160 | 260 | |||||
| NRST 405 | Nursing Research & Statistics | 2 | 40 | 2 | 80 | 120 | |||||
| (Projec t- 40) | |||||||||||
| N-MIDW(II)/ OBGN 410 | Midwifery/Obstetrics and Gynaecology (OBG) Nursing II including Safe delivery app module | 3 | 60 | 1 | 40 | 4 | 320 | 420 | |||
| Self-study/Co-curricular | - | ||||||||||
| TOTAL | 10 | 200 | 3 | 120 | 6 | 480 | 10+3+ | ||||
| 6=19 800 |
Semester 8
| Course Code | Course/Subject Title | Theory | Theor y | Lab/ Skill Lab credits | Lab/ Skill Lab | Clinical credits | Clinic al | Total Total credits (hours) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| credits | Conta ct hours | Conta ct hours | Conta ct hours | ||||||||||||||
| INTE 415 | Community Health Nursing | ||||||||||||||||
| – 4 weeks | |||||||||||||||||
| INTE 420 | Adult Health Nursing – 6 | ||||||||||||||||
| weeks | |||||||||||||||||
| INTE 425 | Child Health Nursing – 4 | ||||||||||||||||
| weeks | |||||||||||||||||
| INTE 430 | Mental Health Nursing – 4 | ||||||||||||||||
| weeks | |||||||||||||||||
| INTE 435 | Midwifery – 4 weeks | ||||||||||||||||
| TOTAL = 22 weeks | 12 (1 credit = 4 hours per week per semester) | 1056 {4 hours × 22 weeks = 88hours × 12credits = 1056hours} (48 hours per week × 22 weeks) |