1st Year
| Subjects | Theory (hours) | Practical (hours) | |
|---|---|---|---|
| Bio Sciences | 120 | ||
| - Anatomy & Physiology. | 90 | ||
| - Microbiology | 30 | ||
| Behavioral Sciences | 60 | ||
| - Psychology | 40 | ||
| - Sociology | 20 | ||
| Nursing Foundations | 210 | 200 (lab) | 680(clinic) |
| - Fundamentals of Nursing. | 190 | ||
| - First aid | 20 | (22 weeks) | |
| Community Health Nursing | 180 | ||
| - CHN-I | 80 | ||
| - Environmental Hygiene | 30 | ||
| - Health Education & Communication Skills | 40 | 320 | |
| - Nutrition | 30 | 8 weeks |
| Subjects | Theory (hours) | Practical (hours) |
|---|---|---|
| English | 30 | - |
| Computer Education | 15 | 15 |
| Co-curricular activities | 10 | - |
| 625 (16 wks) | 1215 (30 wks) | |
| TOTAL | 1840 |
2nd Year
| Subjects | Theory (hours) | Practical (hours) |
|---|---|---|
| Medical Surgical Nursing-I | 120 | |
| Medical Surgical Nursing -II | 120 | 800 (20 wks) |
| Mental Health Nursing | 70 | 320 (8wks) |
| Child Health Nursing | 70 | 320 (8wks) |
| Co-curricular activities | 20 | - |
| 400 (10 weeks) | 1440 ( 36 weeks) | |
| TOTAL | 1840 |
3rd Year
| Subjects | Theory (hours) | Practice (hours) |
|---|---|---|
| Midwifery &Gynaecological Nursing | 140 | 560 (14 wks) |
| Community Health Nursing-II | 90 | 160 (4 wks) |
| Co-curricular | 10 | - |
| 240 hours (6 weeks) | 720 hours (18 weeks) | |
| TOTAL | 960 |
| Theory Subjects | Theory (hours) |
|---|---|
| Nursing Education | 20 |
| Introduction to Research and statistics | 30 |
| Professional Trends & Adjustments. | 30 |
| Nursing Administration & Ward Management | 40 |
| TOTAL | 120 (2 weeks) |
| Clinical Areas | Clinical Hours/ weeks * |
|---|---|
| Medical Surgical Nursing | 288(6 wks) |
| Community Health Nursing | 288(6 wks) |
| Child Health Nursing | 96(2 wks) |
| Midwifery and Gynaecological Nursing | 384(8 wks) |
| Mental Health Nursing | 96(2 wks) |
| TOTAL | 1152 (24 weeks) |
Summary of Total Clinical Experience
| Area | 1st Year | 2nd Year | 3rd Year –I | 3rd Year –II (Internship) |
|---|---|---|---|---|
| Nursing Foundation | 880 (22) | - | - | - |
| Community Health Nursing | 320 (8) | - | 160 (4) | 288 (6) |
| Medical Surgical Nursing | - | 800 (20) | - | 288 (6) |
| Mental Health Nursing | - | 320 (8) | - | 96 (2) |
| Child Health Nursing | - | 320-(8) | - | 96 (2) |
| Midwifery and Gynaecological Nursing | - | - | 560 (14) | 384 (8) |
| Total | 1200 | 1440 | 720 | 1152 |