The distribution of marks in internal assessment, End Semester College Exam, and End Semester University Exam for each course is shown below.
*Will be added to the internal marks of Nursing Foundations II Theory and Practical respectively in the next semester (Total weightage remains the same)
*Will be added to the internal marks of Pharmacology II and Pathology II & Genetics in the next semester (Total weightage remains the same).
*Will be added to the internal marks of Child Health Nursing II and Mental Health Nursing II in both theory and practical respectively in the next semester (Total weightage remains same).
*Will be added to Internal marks of Midwifery II theory and practical respectively in the next semester (Total weightage remains the same)
Semester 1
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Communicative English | 25 | 25 | 2 | 50 | |
| 2 | Applied Anatomy & Applied Physiology | 25 | 75 | 3 | 100 | |
| 3 | Applied Sociology & Applied Psychology | 25 | 75 | 3 | 100 | |
| 4 | Nursing Foundations I | *25 | ||||
| Practical | ||||||
| 5 | Nursing Foundations I | *25 |
Semester 2
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Applied Biochemistry and Applied Nutrition & Dietetics | 25 | 75 | 3 | 100 | |
| 2 | Nursing Foundations (I & II) | 25 | 75 | 3 | 100 | |
| I Sem-25 | ||||||
| & | ||||||
| II Sem-25 | ||||||
| (with average of both) | ||||||
| 3 | Health/Nursing Informatics & Technology | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 4 | Nursing Foundations (I & II) | 50 | 50 | 100 | ||
| I Sem-25 | ||||||
| & | ||||||
| II Sem-25 |
Semester 3
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College exam | End Semester University Exam | Hours | Total marks | ||
| Theory | ||||||
| 1 | Applied Microbiology and Infection Control including Safety | 25 | 75 | 3 | 100 | |
| 2 | Pharmacology I and Pathology I | *25 | ||||
| 3 | Adult Health Nursing I | 25 | 75 | 3 | 100 | |
| Practical | ||||||
| 4 | Adult Health Nursing I | 50 | 50 | 100 |
Semester 4
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College exam | End Semester University Exam | Hours | Total marks | ||
| Theory | ||||||
| 1 | Pharmacology & Pathology (I & II) and Genetics | 25 | 75 | 3 | 100 | |
| III Sem-25 | ||||||
| & | ||||||
| IV Sem-25 | ||||||
| (with average of | ||||||
| both) | ||||||
| Adult Health Nursing II | 25 | 75 | 3 | 100 | ||
| Professionalism, Ethics and Professional Values | 25 | 25 | 2 | 50 | ||
| Practical | ||||||
| Adult Health Nursing II | 50 | 50 | 100 |
Semester 5
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College exam | End Semester University Exam | Hours | Total marks | ||
| Theory | ||||||
| 1 | Child Health Nursing I | *25 | ||||
| 2 | Mental Health Nursing I | *25 | ||||
| 3 | Community Health Nursing I including Environmental Science & Epidemiology | 25 | 75 | 3 | 100 | |
| 4 | Educational Technology/Nursing Education | 25 | 75 | 3 | 100 | |
| 5 | Introduction to Forensic Nursing and Indian Laws | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 6 | Child Health Nursing I | *25 | ||||
| 7 | Mental Health Nursing I | *25 | ||||
| 8 | Community Health Nursing I | 50 | 50 | 100 |
Semester 6
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College exam | End Semester | Hours | Total marks | ||
| University Exam | ||||||
| Theory | ||||||
| 1 | Child Health Nursing (I & II) | 25 | 75 | 3 | 100 | |
| Sem V-25 | ||||||
| & Sem VI-25 | ||||||
| (with average of both) | ||||||
| 2 | Mental Health Nursing (I & II) | 25 | 75 | 3 | 100 | |
| Sem V-25 | ||||||
| & Sem VI-25 | ||||||
| (with average of both) | ||||||
| 3 | Nursing Management & Leadership | 25 | 75 | 3 | 100 | |
| 4 | Midwifery/Obstetrics & Gynecology I | *25 | ||||
| Practical | ||||||
| 5 | Child Health Nursing (I & II) | 50 | 50 | 100 | ||
| (Sem V-25 | ||||||
| & Sem VI-25) | ||||||
| 6 | Mental Health Nursing (I & II) | 50 | 50 | 100 | ||
| (Sem V-25 | ||||||
| & Sem VI-25) | ||||||
| 7 | Midwifery/Obstetrics & Gynecology I | *25 |
Semester 7
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total marks | ||
| Theory | ||||||
| 1 | Community Health Nursing II | 25 | 75 | 3 | 100 | |
| 2 | Nursing Research & Statistics | 25 | 75 | 3 | 100 | |
| 2 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 25 | 75 | 3 | 100 | |
| Sem VI-25 | ||||||
| & | ||||||
| Sem VII-25 | ||||||
| (with average of both) | ||||||
| Practical | ||||||
| 3 | Community Health Nursing II | 50 | 50 | 100 | ||
| 4 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 50 | 50 | 100 | ||
| (Sem VI-25 | ||||||
| & | ||||||
| Sem VII-25) |
Semester 8
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total marks | ||
| Practical | ||||||
| 1 | Competency Assessment | 100 | 100 | 200 |